| Vietnamese → English (VNEDICT) | |||
|---|---|---|---|
| to receive, draw | |||
| Vietnamese → English (VDICT) | ||
|---|---|---|
| pos | definition | example |
| verb | to receive; to get | lãnh lương | to receive one's salary |
| Vietnamese → Vietnamese (UTS) | ||
|---|---|---|
| pos | definition | example |
| N | xem lĩnh | |
| Compound words containing 'lãnh' (70) | ||
|---|---|---|
| word | freq | defn |
| lãnh thổ | 3,313 | territory, domain |
| lãnh đạo | 3,311 | to guide, lead, direct, conduct; leadership, direction |
| nhà lãnh đạo | 569 | leader |
| lãnh chúa | 345 | lord, daimyo |
| lãnh địa | 306 | fief |
| lãnh tụ | 228 | leader, father-figure |
| lãnh sự | 106 | consul, consulate |
| bảo lãnh | 90 | to guarantee, vouch for, sponsor |
| lãnh hải | 50 | territorial waters |
| lãnh binh | 42 | military commander |
| người lãnh đạo | 31 | leader |
| lãnh đạm | 25 | cold, chilly, apathetic, indifferent |
| tổng lãnh sự | 25 | consul general, consulate general |
| nhận lãnh | 24 | to get, receive |
| lãnh sự quán | 14 | consulate |
| lãnh án | 14 | to receive a sentence, verdict |
| lãnh hội | 8 | to digest, comprehend |
| lãnh đủ | 5 | hứng trọn những điều không hay về mình |
| lãnh lương | 4 | to receive a wage, salary |
| bản lãnh | 3 | capabilities, competence, capacity, ability, fundamental |
| lãnh cảm | 3 | frigidity |
| lãnh vực | 3 | field, area, territory, domain |
| phó lãnh sự | 3 | vice-consul |
| thủ lãnh | 3 | head, chief |
| tòa lãnh sự | 1 | consulate |
| tổng lãnh sự quán | 1 | cơ quan lãnh sự ở cấp cao hơn lãnh sự quán |
| cũng như trong bất cứ lãnh vực nào | 0 | as in any field |
| cấp lãnh đạo | 0 | leader |
| dưới sự lãnh đạo của người nào | 0 | to be under the leadership of someone |
| giới lãnh đạo | 0 | leader |
| guồng máy lãnh đạo | 0 | leadership apparatus, machinery |
| hoạt động trên lãnh hải của Iraq | 0 | to operate in Iraq’s territorial waters |
| lãnh canh | 0 | xem lĩnh canh |
| lãnh dục | 0 | chứng thiếu ham muốn tình dục hoặc không thể đạt tới khoái cảm khi kích thích tình dục |
| lãnh sự tài phán | 0 | chế độ quy định người nước ngoài ở một nước nào đó khi phạm tội hay bị kiện thì chỉ chịu sự xét xử của lãnh sự nước họ |
| lãnh tiền | 0 | to get money, receive one’s pay |
| lãnh tụ cao cấp | 0 | high ranking leader |
| lãnh tự | 0 | leader, chief |
| lãnh vực chuyên môn | 0 | technical field, technical area |
| lãnh vực chính trị | 0 | in the area of politics |
| lãnh án tù chung thân | 0 | to receive a life sentence |
| lãnh án tử hình | 0 | to receive the death penalty, be sentenced to death |
| lãnh đạm với người nào | 0 | to be cold with someone |
| lãnh đạo chính trị | 0 | political leadership |
| lãnh đạo doanh nghiệp | 0 | business leader |
| lãnh đạo tôn giáo | 0 | religious leadership |
| người có bản lãnh cao cường | 0 | a man of a firm stuff |
| nhà lãnh đạo tinh thần | 0 | spiritual leader |
| nhà lãnh đạo tôn giáo | 0 | religious leader |
| nhà lãnh đạo tối cao | 0 | supreme leader |
| những người lãnh đạo | 0 | leaders |
| nằm dưới quyền lãnh đạo | 0 | to be under the authority, guidance of |
| phạm vi lãnh thổ | 0 | geographical scope |
| tranh chấp lãnh thổ | 0 | territorial dispute |
| trong lãnh vực | 0 | in the area of, field of |
| trong lãnh vực kinh doanh | 0 | in the area of business, trade |
| trong mọi lãnh vực | 0 | in every field |
| truy lãnh | 0 | back pay |
| trên lãnh vực | 0 | in the area of |
| trên đủ mọi lãnh vực | 0 | in all areas, fields |
| tuyên thệ nhận lãnh nhiệm vụ | 0 | to take a oath of office, swear into office |
| tên lãnh vực | 0 | domain name |
| tướng lãnh | 0 | commander, general |
| tấn công vào lãnh thổ Việt Nam | 0 | an attack on (the territory of) Vietnam |
| tập thể lãnh đạo | 0 | collective leadership |
| xâm phạm lãnh thỗ | 0 | to violate (sb’s) territory |
| đương kim lãnh đạo | 0 | present, current leader |
| đặc quyền lãnh sự | 0 | quyền lợi đặc biệt mà cán bộ lãnh sự được hưởng ở một nước ngoài khi làm nhiệm vụ |
| đặt dưới quyền lãnh đọa | 0 | to act under the leadership (of) |
| ở trên vùng lãnh hải quốc tế | 0 | in international waters |
Lookup completed in 153,742 µs.